June recorded 62 new construction closings province-wide, spread across 36 communities and 18 market districts. The median closing price settled at $648,900, with homes trading at a median of 100% of list — a clear signal that builders are pricing to the market and that qualified buyers continue to meet asking values without material concession.
For Halifax-area clients, the headline is scarcity. Against 62 closings, the province held just 98 active new construction listings at month-end — roughly 1.6 months of supply and firmly within seller-favourable territory. Well-located product in Dartmouth, the Sackville corridor and the western approaches to Halifax continues to absorb quickly, while the balance of provincial activity remains concentrated in the $500K–$750K band that now defines the new-build mainstream.
| Sold — Disclosed | Value |
|---|---|
| Median sale price | $648,900 |
| Average sale price | $655,339 |
| Lowest closing | $162,700 |
| Highest closing | $1,450,000 |
| Median price per sq.ft. | $319 |
| Active Inventory | Value |
|---|---|
| Active listings | 98 |
| Median list price | $648,900 |
| Average list price | $619,940 |
| List price range | $84,500–$1,199,000 |
| Median days on market | 25 |
Sold new construction carried a median of 54 days on market, while the average of 109 days is skewed upward by a small number of long-carried speculative builds and pre-construction listings that predate their firm dates. Median is the more representative measure of prevailing velocity. Active inventory is turning faster still, at a median of 25 days, underscoring how quickly market-ready product is being met by demand.
More than half of June closings and the largest share of active inventory fall within the $500K–$750K band. The sub-$1M market accounts for the overwhelming majority of activity, while the $1M+ tier remains a thin, opportunity-rich segment for well-appointed executive product.
Activity clustered across the Halifax Regional Municipality and its commuter belt, with the Truro/Bible Hill/Stewiacke corridor, Dartmouth, Spryfield and the Beaverbank–Upper Sackville district leading closing counts. Median values naturally reflect the housing mix of each district.
| District | Closings | Median Sale |
|---|---|---|
| 104 — Truro / Bible Hill / Stewiacke | 9 | $395,000 |
| 14 — Dartmouth (Montebello, Port Wallace, Keystone) | 8 | $684,900 |
| 26 — Beaverbank, Upper Sackville | 7 | $819,900 |
| 7 — Spryfield | 7 | $659,900 |
| 40 — Timberlea, Prospect, St. Margaret’s Bay | 6 | $707,530 |
| Kings County | 6 | $549,950 |
| 105 — East Hants / Colchester West | 5 | $460,526 |
| 20 — Bedford | 3 | $1,380,000 |
| 405 — Lunenburg County | 2 | Confidential |
| 21 — Kingswood, Haliburton Hills, Hammonds Pl. | 1 | $1,276,944 |
| 8 — Armdale / Purcell’s Cove / Herring Cove | 1 | $1,134,106 |
| 30 — Waverley, Fall River, Oakfield | 1 | $1,039,900 |
| 31 — Lawrencetown, Lake Echo, Porters Lake | 1 | $889,900 |
| Hants County | 1 | $699,900 |
| 306 — Inverness County / Inverness & Area | 1 | $345,000 |
| 103 — Malagash, Wentworth | 1 | $340,000 |
| 204 — New Waterford | 1 | $245,000 |
| 209 — Victoria County / Baddeck | 1 | Confidential |
Cresco Construction and Marchand Homes led provincial closings, together accounting for 13 of the month’s 62 registered sales. A further 32 builders each recorded a single closing, reflecting the fragmented, project-led nature of the new construction segment. Builders below are shown with two or more closings; tied counts are all included.
| # | Builder | Closings |
|---|---|---|
| 1 | Cresco Construction | 7 |
| 2 | Marchand Homes | 6 |
| 3 | ATN Group | 4 |
| 4 | Rooftight Construction | 3 |
| 5 | Signature Homes | 2 |
| 5 | Amara Developments | 2 |
| 5 | Provident Holdings | 2 |
| 5 | Picket Fence Homes | 2 |
| 5 | Ruby’s Way Developments | 2 |
On the supply side, Cresco Construction, Ramar Construction and Pine-Quest Construction are tied at the top with eight active listings apiece. A further 33 builders hold a single active listing. Entities carrying two or more active listings are shown below; all ties are included.
| # | Builder | Active |
|---|---|---|
| 1 | Cresco Construction | 8 |
| 1 | Ramar Construction | 8 |
| 1 | Pine-Quest Construction | 8 |
| 4 | Marchand Homes | 6 |
| 5 | Shaughnessy Homes | 5 |
| 5 | Provident Holdings | 5 |
| 7 | Castlegrove Estates | 4 |
| 8 | Amara Developments | 3 |
| 8 | Rooftight Construction | 3 |
| 8 | 4287034 Nova Scotia | 3 |
| 11 | Blue Sky Developments | 2 |
| 11 | Signature Homes | 2 |
| 11 | Picket Fence Homes | 2 |
| 11 | Six Point Star Homes | 2 |
| 11 | Eprius Holdings | 2 |
| 11 | Grant Thornton Ltd. (Court-Appointed Receiver) | 2 |
Dartmouth and Halifax anchored the month, while the Sackville corridor (Middle Sackville, Beaver Bank) and Beechville delivered strong mid-market activity. Communities with two or more closings are shown below.
| Community | Closings | Median Sale |
|---|---|---|
| Dartmouth | 8 | $684,900 |
| Halifax | 6 | $704,950 |
| Middle Sackville | 4 | $945,505 |
| Beechville | 4 | $707,530 |
| Bedford | 2 | $1,073,187 |
| Beaver Bank | 3 | $599,900 |
| Spryfield | 2 | $659,900 |
| Port Williams | 2 | $576,200 |
| Elmsdale | 2 | $509,900 |
| Stewiacke | 2 | $434,900 |
| Bible Hill | 2 | $246,350 |
The top of the market was concentrated in Bedford and the western approaches, led by a $1.45M Cresco Construction closing in West Bedford. Marchand Homes featured prominently across the executive tier.
Three themes will shape the new construction market through Q3.
1. Supply remains the binding constraint. At roughly 1.6 months of inventory, the province is well inside seller-favourable territory. Until active listings meaningfully outpace absorption, buyers with firm timelines should expect limited negotiating leverage on well-located, market-ready product.
2. The $500K–$750K band is the centre of gravity. This tier commands both the deepest active inventory and the strongest closing activity. Builders positioned here are meeting the market cleanly; the sub-$1M segment will continue to set the pace for provincial activity.
3. The executive tier is thin and opportunity-rich. Only nine June closings exceeded $1M and just two active listings sit in the $1M–$1.5M band. For Halifax clients seeking premium new-build product — particularly in Bedford, Tantallon and the peninsula’s western edge — well-specified inventory remains scarce and should transact efficiently when priced to the market.